McCrory
| P.O. Box 897 | McCrory, AR 72101
Named for plantation owner Cyrus Wade McCrory, the city of McCrory is located in Woodruff County approximately 38 miles north of Brinkley.
City Contacts
Name | Phone | |
---|---|---|
Mayor Doyle Fowler | 870-731-2041 | .(JavaScript must be enabled to view this email address) |
Clerk/Treasurer Sue Pegg | 870-731-1342 | .(JavaScript must be enabled to view this email address) |
Assistant To Mayor LaDonna Poindexter | 870-731-2041 | .(JavaScript must be enabled to view this email address) |
Financial Director Robert Trotter | 870-731-5519 | .(JavaScript must be enabled to view this email address) |
District Judge John Eldridge | 870-347-2521 | .(JavaScript must be enabled to view this email address) |
City Attorney Ralph Myers, III | 870-731-5201 | .(JavaScript must be enabled to view this email address) |
Police Chief James R. Jackson | 870-731-2421 | .(JavaScript must be enabled to view this email address) |
Fire Chief Joe Slocum | 870-731-2041 | .(JavaScript must be enabled to view this email address) |
Director Of Public Works Homer Reeves | 870-731-2284 | .(JavaScript must be enabled to view this email address) |
Council Member Tom Higginbotham, WARD 1 Position 1 | 870-731-2164 | .(JavaScript must be enabled to view this email address) |
Council Member Mark Cain, WARD 1 Position 2 | 870-731-5352 | .(JavaScript must be enabled to view this email address) |
Council Member L.J. Sawyer, WARD 2 Position 1 | 870-731-2797 | .(JavaScript must be enabled to view this email address) |
Council Member Glenda Lou Dallas, WARD 2 Position 2 | 870-731-2854 | .(JavaScript must be enabled to view this email address) |
Council Member Thomas Kendrick, WARD 3 Position 1 | 870-731-5739 | .(JavaScript must be enabled to view this email address) |
Council Member Earl Carroll Wilson, WZRD 3 Position 2 | 870-731-2988 | .(JavaScript must be enabled to view this email address) |
City Demographics
Population: 1729
Square Miles: 2.40
People Per Square Mile: 720.417