Augusta
| P.O. Box 502 | Augusta, AR 72006
The city of Augusta, the county seat of Woodruff County, is located approximately 13 miles east of Bald Knob. Augusta was named for the niece of early setter Thomas Hough.
City Contacts
Name | Phone | |
---|---|---|
Mayor Rocky Tidwell | 870-347-5656 | .(JavaScript must be enabled to view this email address) |
City Clerk Essie Nichols | 870-347-5656 | .(JavaScript must be enabled to view this email address) |
Treasurer James Allen Miller | 870-347-5656 | .(JavaScript must be enabled to view this email address) |
District Judge John Eldridge, III | 870-347-2521 | .(JavaScript must be enabled to view this email address) |
City Attorney John Bell | 870-731-2547 | .(JavaScript must be enabled to view this email address) |
Police Chief Paul Hatch | 870-347-5189 | .(JavaScript must be enabled to view this email address) |
Fire Chief Doug Osier | .(JavaScript must be enabled to view this email address) | |
Sanitation Superintendent Billy Hollis | 870-347-2041 | .(JavaScript must be enabled to view this email address) |
Street Superintendent Jimmy Skinner | 870-347-2041 | .(JavaScript must be enabled to view this email address) |
Water Superintendent Dwight Peebles | 870-347-2041 | .(JavaScript must be enabled to view this email address) |
Wastewater Superintendent Steve Williams | 870-347-2041 | .(JavaScript must be enabled to view this email address) |
Council Member Randy Spears, WARD 1 Position 1 | .(JavaScript must be enabled to view this email address) | |
Council Member Shandon Nichols, WARD 1 Position 2 | .(JavaScript must be enabled to view this email address) | |
Council Member Jimmy Rhodes, WARD 2 Position 1 | .(JavaScript must be enabled to view this email address) | |
Council Member Motten Less Watson, WARD 2 Position 2 | .(JavaScript must be enabled to view this email address) | |
Council Member Jon Ford, WARD 3 Position 1 | .(JavaScript must be enabled to view this email address) | |
Council Member Bobby Brown, WARD 3 Position 2 | 870-347-5068 | .(JavaScript must be enabled to view this email address) |
Council Member Perry Galloway, WARD 4 Position 1 | .(JavaScript must be enabled to view this email address) | |
Council Member Michael John Gray, WARD 4 Position 2 | .(JavaScript must be enabled to view this email address) |
City Demographics
Population: 2693
Square Miles: 2.00
People Per Square Mile: 1356.50